|
 | |  |
 | |  |
|
District 9
Past Champions
| Year | Team | Classification |
| 2009 | None | AAAA |
| 2009 | Punxsutawney | AAA |
| 2009 | Karns City | AA |
| 2009 | Clarion Area | A |
| 2008 | None | AAAA |
| 2008 | Clearfield Area | AAA |
| 2008 | Karns City | AA |
| 2008 | Cameron County | A |
| 2007 | None | AAAA |
| 2007 | Bradford Area | AAA |
| 2007 | Karns City | AA |
| 2007 | Kane | A |
| 2006 | None | AAAA |
| 2006 | Bradford Area | AAA |
| 2006 | Brooksville | AA |
| 2006 | Coudersport | A |
| 2005 | None | AAAA |
| 2005 | Clearfield Area | AAA |
| 2005 | Brockway | AA |
| 2005 | Coudersport | A |
| 2004 | None | AAAA |
| 2004 | Clearfield Area | AAA |
| 2004 | Brookville | AA |
| 2004 | Curwensville | A |
| 2003 | None | AAAA |
| 2003 | Bradford Area | AAA |
| 2003 | Brockway | AA |
| 2003 | Clarion-Limestone | A |
| 2002 | None | AAAA |
| 2002 | Clearfield Area | AAA |
| 2002 | Brockway | AA |
| 2002 | Clarion-Limestone | A |
| 2001 | None | AAAA |
| 2001 | Bradford Area | AAA |
| 2001 | Karns City | AA |
| 2001 | Coudersport | A |
| 2000 | None | AAAA |
| 2000 | Bradford Area | AAA |
| 2000 | Karns City | AA |
| 2000 | Curwensville | A |
| 1999 | None | AAAA |
| 1999 | Clearfield Area | AAA |
| 1999 | Karns City | AA |
| 1999 | Cameron County | A |
| 1998 | None | AAAA |
| 1998 | Clearfield Area | AAA |
| 1998 | Brookville | AA |
| 1998 | Smethport | A |
| 1997 | None | AAAA |
| 1997 | None | AAA |
| 1997 | Karns City | AA |
| 1997 | Clarion Area | A |
| 1996 | None | AAAA |
| 1996 | None | AAA |
| 1996 | Redbank Valley | AA |
| 1996 | Smethport | A |
| 1995 | DuBois Area | AAAA |
| 1995 | None | AAA |
| 1995 | Brookville | AA |
| 1995 | Smethport | A |
| 1994 | Clearfield Area | AAAA |
| 1994 | None | AAA |
| 1994 | Brookville | AA |
| 1994 | Coudersport | A |
| 1993 | DuBois Area | AAAA |
| 1993 | None | AAA |
| 1993 | Karns City | AA |
| 1993 | Clarion-Limestone | A |
| 1992 | DuBois Area | AAAA |
| 1992 | None | AAA |
| 1992 | Redbank Valley | AA |
| 1992 | Smethport | A |
| 1991 | Punxsutawney | AAAA |
| 1991 | Brookville | AAA |
| 1991 | Redbank Valley | AA |
| 1991 | Smethport | A |
| 1990 | None | AAAA |
| 1990 | None | AAA |
| 1990 | Smethport | AA |
| 1990 | Clarion-Limestone | A |
| 1989 | None | AAAA |
| 1989 | None | AAA |
| 1989 | Keystone | AA |
| 1989 | Ridgway | A |
| 1988 | None | AAAA |
| 1988 | None | AAA |
| 1988 | Keystone | AA |
| 1988 | East Brady | A |
| 1987 | None | AAAA |
| 1987 | None | AAA |
| 1987 | Brockway | AA |
| 1987 | Johnsonburg | A |
Class AAAA: Included District 6; Class AAA: Included District 6
| |  | |  |
|
Angel 34
FASST
Friday Night Feats
GoTickets
MyHouse
Ticket Liquidator

football tickets like Giants tickets, Patriots tickets, Cowboys tickets,
Steelers tickets and Packers tickets. We also have Colts tickets
See your favorite Football teams live! We have some of the best seats and low-priced tickets at LoyalTickets.com! We have excellent tickets for every football fan such as Dallas Cowboys Tickets, New York Jets Tickets, New York Giants Tickets, New England Patriots Tickets, Boston Red Sox Tickets and entertainment events like Wicked Tickets and Lady Gaga Tickets just to name a few!
Jaguars Tickets should be hard to come by next year, as well as St Louis Rams Tickets Kansas City Chiefs Tickets, Buffalo Bills Tickets and Chicago Bears Tickets. Also don't miss the Pro Bowl to see the biggest NFL stars!
|