|
 | |  |
 | |  |
|
District 6
Past Champions
| Year | Team | Classification |
| 2009 | State College | AAAA |
| 2009 | Greater Johnstown | AAA |
| 2009 | Forest Hills | AA |
| 2009 | Bishop McCort | A |
| 2008 | State College | AAAA |
| 2008 | Hollidaysburg | AAA |
| 2008 | Central Martinsburg | AA |
| 2008 | Bishop McCort | A |
| 2007 | Harrisburg | AAAA |
| 2007 | Inidan Valley | AAA |
| 2007 | Bishop McCort | AA |
| 2007 | Bellwood-Antis | A |
| 2006 | Bishop McDevitt | AAAA |
| 2006 | Hollidaysburg | AAA |
| 2006 | Bishop McCort | AA |
| 2006 | Bellwood-Antis | A |
| 2005 | Bishop McDevitt | AAAA |
| 2005 | Huntingdon | AAA |
| 2005 | Forest Hills | AA |
| 2005 | Bishop Carroll | A |
| 2004 | Bishop McDevitt | AAAA |
| 2004 | Greater Johnstown | AAA |
| 2004 | Tyrone Area | AA |
| 2004 | Bellwood-Antis | A |
| 2003 | State College | AAAA |
| 2003 | Huntingdon | AAA |
| 2003 | Tyrone Area | AA |
| 2003 | Bishop Carroll | A |
| 2002 | Altoona | AAAA |
| 2002 | Indian Valley | AAA |
| 2002 | Forest Hills | AA |
| 2002 | Bishop Carroll | A |
| 2001 | Altoona | AAAA |
| 2001 | Huntingdon | AAA |
| 2001 | Bishop McCort | AA |
| 2001 | Bishop Carroll | A |
| 2000 | Altoona | AAAA |
| 2000 | Central Cambria | AAA |
| 2000 | Tyrone Area | AA |
| 2000 | Windber Area | A |
| 1999 | Holidaysburg | AAAA |
| 1999 | Bellefonte | AAA |
| 1999 | Tyrone Area | AA |
| 1999 | Bishop Carroll | A |
| 1998 | State College | AAAA |
| 1998 | Huntingdon | AAA |
| 1998 | United | AA |
| 1998 | Bishop Carroll | A |
| 1997 | Altoona | AAAA |
| 1997 | Huntingdon | AAA |
| 1997 | Tyrone Area | AA |
| 1997 | Bellwood-Antis | A |
| 1996 | Altoona | AAAA |
| 1996 | Lock Haven | AAA |
| 1996 | Tyrone Area | AA |
| 1996 | Moshannon Valley | A |
| 1995 | Holidaysburg | AAAA |
| 1995 | Central Cambria | AAA |
| 1995 | Tyrone Area | AA |
| 1995 | Ferndale | A |
| 1994 | State College | AAAA |
| 1994 | Lock Haven | AAA |
| 1994 | Forest Hills | AA |
| 1994 | Homer Center | A |
| 1993 | Holidaysburg | AAAA |
| 1993 | Lock Haven | AAA |
| 1993 | Forest Hills | AA |
| 1993 | Laurel Valley | A |
| 1992 | State College | AAAA |
| 1992 | Lock Haven | AAA |
| 1992 | Forest Hills | AA |
| 1992 | Conemaugh Valley | A |
| 1991 | State College | AAAA |
| 1991 | Lock Haven | AAA |
| 1991 | Forest Hills | AA |
| 1991 | Saltsburg | A |
| 1990 | Holidaysburg | AAAA |
| 1990 | Central | AAA |
| 1990 | Purchase Line | AA |
| 1990 | Laurel Valley | A |
| 1989 | Holidaysburg | AAAA |
| 1989 | Bellefonte | AAA |
| 1989 | Westmont-Hilltop | AA |
| 1989 | Laurel Valley | A |
| 1988 | Altoona | AAAA |
| 1988 | Bald Eagle Area | AAA |
| 1988 | Bellwood-Antis | AA |
| 1988 | West Branch | A |
| 1987 | State College | AAAA |
| 1987 | Tyrone Area | AAA |
| 1987 | Bishop Guilfoyle | AA |
| 1987 | Juniata Valley | A |
| 1986 | Johnstown Vo-Tech | AAAA |
| 1986 | Huntingdon | AAA |
| 1986 | United | AA |
| 1986 | Juniata Valley | A |
| 1985 | Holidaysburg | AAAA |
| 1985 | Forest Hills | AAA |
| 1985 | Bishop Guilfoyle | AA |
| 1985 | Homer Center | A |
Class AAAA: Included District 9 and District 3; Class AAA: Included District 9; Class A: Included District 5
| |  | |  |
|
Angel 34
FASST
Friday Night Feats
GoTickets
MyHouse
Ticket Liquidator

football tickets like Giants tickets, Patriots tickets, Cowboys tickets,
Steelers tickets and Packers tickets. We also have Colts tickets
See your favorite Football teams live! We have some of the best seats and low-priced tickets at LoyalTickets.com! We have excellent tickets for every football fan such as Dallas Cowboys Tickets, New York Jets Tickets, New York Giants Tickets, New England Patriots Tickets, Boston Red Sox Tickets and entertainment events like Wicked Tickets and Lady Gaga Tickets just to name a few!
Jaguars Tickets should be hard to come by next year, as well as St Louis Rams Tickets Kansas City Chiefs Tickets, Buffalo Bills Tickets and Chicago Bears Tickets. Also don't miss the Pro Bowl to see the biggest NFL stars!
|