|
 | |  |
 | |  |
|
District 10
Past Champions
| Year | Team | Classification |
| 2009 | McDowell | AAAA |
| 2009 | Cathedral Prep | AAA |
| 2009 | Wilmington | AA |
| 2009 | Farrell | A |
| 2008 | McDowell | AAAA |
| 2008 | Strong Vincent | AAA |
| 2008 | Wilmington | AA |
| 2008 | Farrell | A |
| 2007 | Cathedral Prep | AAAA |
| 2007 | Strong Vincent | AAA |
| 2007 | Wilmington | AA |
| 2007 | Mercyhurst Prep | A |
| 2006 | Cathedral Prep | AAAA |
| 2006 | General McLane | AAA |
| 2006 | Wilmington | AA |
| 2006 | West Middlesex | A |
| 2005 | Cathedral Prep | AAAA |
| 2005 | General McLane | AAA |
| 2005 | Reynolds | AA |
| 2005 | Kennedy Catholic | A |
| 2004 | McDowell | AAAA |
| 2004 | Strong Vincent | AAA |
| 2004 | Grove City | AA |
| 2004 | Sharpsville | A |
| 2003 | Cathedral Prep | AAAA |
| 2003 | Strong Vincent | AAA |
| 2003 | Slippery Rock | AA |
| 2003 | West Middlesex | A |
| 2002 | McDowell | AAAA |
| 2002 | General McLane | AAA |
| 2002 | Slippery Rock | AA |
| 2002 | West Middlesex | A |
| 2001 | Cathedral Prep | AAAA |
| 2001 | Wilmington | AAA |
| 2001 | Sharon | AA |
| 2001 | Sharpsville | A |
| 2000 | Cathedral Prep | AAAA |
| 2000 | Wilmington | AAA |
| 2000 | Sharon | AA |
| 2000 | Sharpsville | A |
| 1999 | Cathedral Prep | AAAA |
| 1999 | Greenville | AAA |
| 1999 | Sharon | AA |
| 1999 | Sharpsville | A |
| 1998 | Cathedral Prep | AAAA |
| 1998 | Oil City | AAA |
| 1998 | Sharon | AA |
| 1998 | Kennedy Christian | A |
| 1997 | McDowell | AAAA |
| 1997 | Greenville | AAA |
| 1997 | Wilmington | AA |
| 1997 | Sharpsville | A |
| 1996 | McDowell | AAAA |
| 1996 | Greenville | AAA |
| 1996 | Wilmington | AA |
| 1996 | Cambridge Springs | A |
| 1995 | McDowell | AAAA |
| 1995 | Sharon | AAA |
| 1995 | Wilmington | AA |
| 1995 | Iroquois | A |
| 1994 | Erie Central | AAAA |
| 1994 | Sharon | AAA |
| 1994 | Wilmington | AA |
| 1994 | Kennedy Christian | A |
| 1993 | Erie Central | AAAA |
| 1993 | Greenville | AAA |
| 1993 | Northwestern | AA |
| 1993 | Eisenhower | A |
| 1992 | Cathedral Prep | AAAA |
| 1992 | Sharon | AAA |
| 1992 | Fairview | AA |
| 1992 | Eisenhower | A |
| 1991 | Cathedral Prep | AAAA |
| 1991 | Strong Vincent | AAA |
| 1991 | Hickory | AA |
| 1991 | Iroquois | A |
| 1990 | Cathedral Prep | AAAA |
| 1990 | Sharon | AAA |
| 1990 | Fort LeBoeuf | AA |
| 1990 | Iroquois | A |
| 1989 | Cathedral Prep | AAAA |
| 1989 | Reynolds | AAA |
| 1989 | Hickory | AA |
| 1989 | Kennedy Christian | A |
| 1988 | Sharon | AAAA |
| 1988 | Northwestern | AAA |
| 1988 | Farrell | AA |
| 1988 | None | A |
| 1987 | Cathedral Prep | AAAA |
| 1987 | Reynolds | AAA |
| 1987 | Sharpsville | AA |
| 1987 | None | A |
| 1986 | Cathedral Prep | AAAA |
| 1986 | Reynolds | AAA |
| 1986 | Conneaut Valley | AA |
| 1986 | None | A |
| 1985 | Cathedral Prep | AAAA |
| 1985 | Hickory | AAA |
| 1985 | Cambridge Springs | AA |
| 1985 | None | A |
| |  | |  |
|
Angel 34
FASST
Friday Night Feats
GoTickets
MyHouse
Ticket Liquidator

football tickets like Giants tickets, Patriots tickets, Cowboys tickets,
Steelers tickets and Packers tickets. We also have Colts tickets
See your favorite Football teams live! We have some of the best seats and low-priced tickets at LoyalTickets.com! We have excellent tickets for every football fan such as Dallas Cowboys Tickets, New York Jets Tickets, New York Giants Tickets, New England Patriots Tickets, Boston Red Sox Tickets and entertainment events like Wicked Tickets and Lady Gaga Tickets just to name a few!
Jaguars Tickets should be hard to come by next year, as well as St Louis Rams Tickets Kansas City Chiefs Tickets, Buffalo Bills Tickets and Chicago Bears Tickets. Also don't miss the Pro Bowl to see the biggest NFL stars!
|